Usage statistics for baronskvartals.lv

Summary Period: March 2018
Generated 26-Mar-2018 03:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 1206
Total Files 943
Total Pages 312
Total Visits 180
Total kB Files 20436
Total Unique Sites 134
Total Unique URLs 222
Total Unique Referrers 64
Total Unique User Agents 69
. Avg Max
Hits per Hour 50 171
Hits per Day 1206 1206
Files per Day 943 943
Pages per Day 312 312
Sites per Day 134 134
Visits per Day 180 180
kB Files per Day 20436 20436
Hits by Response Code
Code 200 - OK 78.19% 943
Code 301 - Moved Permanently 14.01% 169
Code 302 - Found 6.88% 83
Code 304 - Not Modified 0.75% 9
Code 401 - Unauthorized 0.17% 2

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F
25 1206 100.00% 943 100.00% 312 100.00% 180 100.00% 134 100.00% 20436 100.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 6 0.50% 3 3 0.32% 3 3 0.96% 26 26 0.13%
1 10 10 0.83% 9 9 0.95% 5 5 1.60% 623 623 3.05%
2 17 17 1.41% 9 9 0.95% 3 3 0.96% 472 472 2.31%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 9 9 0.75% 5 5 0.53% 5 5 1.60% 52 52 0.26%
5 38 38 3.15% 20 20 2.12% 35 35 11.22% 20 20 0.10%
6 18 18 1.49% 12 12 1.27% 12 12 3.85% 50 50 0.25%
7 13 13 1.08% 8 8 0.85% 10 10 3.21% 20 20 0.10%
8 5 5 0.41% 3 3 0.32% 2 2 0.64% 362 362 1.77%
9 13 13 1.08% 7 7 0.74% 8 8 2.56% 95 95 0.47%
10 42 42 3.48% 33 33 3.50% 23 23 7.37% 766 766 3.75%
11 37 37 3.07% 18 18 1.91% 32 32 10.26% 36 36 0.18%
12 59 59 4.89% 42 42 4.45% 12 12 3.85% 1231 1231 6.02%
13 171 171 14.18% 144 144 15.27% 17 17 5.45% 3494 3494 17.10%
14 83 83 6.88% 63 63 6.68% 13 13 4.17% 1141 1141 5.58%
15 26 26 2.16% 25 25 2.65% 7 7 2.24% 112 112 0.55%
16 152 152 12.60% 132 132 14.00% 16 16 5.13% 2890 2890 14.14%
17 11 11 0.91% 8 8 0.85% 10 10 3.21% 17 17 0.08%
18 112 112 9.29% 84 84 8.91% 19 19 6.09% 1774 1774 8.68%
19 50 50 4.15% 36 36 3.82% 8 8 2.56% 1206 1206 5.90%
20 92 92 7.63% 70 70 7.42% 21 21 6.73% 1428 1428 6.99%
21 12 12 1.00% 11 11 1.17% 8 8 2.56% 35 35 0.17%
22 63 63 5.22% 46 46 4.88% 14 14 4.49% 1244 1244 6.09%
23 167 167 13.85% 155 155 16.44% 29 29 9.29% 3342 3342 16.35%

Top 30 of 222 Total URLs
# Hits kB F URL
1 79 6.55% 103 0.51% /lv/home
2 38 3.15% 64 0.31% /robots.txt
3 19 1.58% 157 0.77% /fancybox/jquery.fancybox-1.3.1.js
4 19 1.58% 22 0.11% /scripts.js
5 18 1.49% 40 0.20% /fancybox/jquery.fancybox-1.3.1.css
6 17 1.41% 16 0.08% /fancybox/jquery.mousewheel-3.0.2.pack.js
7 17 1.41% 18 0.09% /init.js
8 17 1.41% 414 2.03% /js/jquery-1.4.2.min.js
9 17 1.41% 86 0.42% /lv/companies
10 17 1.41% 28 0.13% /style.css
11 15 1.24% 21 0.10% /favicon.ico
12 13 1.08% 32 0.16% /js/utils.js
13 13 1.08% 8 0.04% /profile.css
14 10 0.83% 14 0.07% /lv/plan
15 8 0.66% 3 0.02% /chrome-style.css
16 6 0.50% 21 0.10% /lv/kontakti
17 5 0.41% 8 0.04% /lv/location
18 3 0.25% 5 0.03% /lv/companies/f
19 3 0.25% 5 0.03% /lv/profile/ardeline
20 3 0.25% 5 0.03% /lv/profile/elux
21 2 0.17% 4 0.02% /companies/z
22 2 0.17% 7 0.03% /kontakti
23 2 0.17% 4 0.02% /lv/companies/a
24 2 0.17% 10 0.05% /lv/companies/all
25 2 0.17% 4 0.02% /lv/companies/g
26 2 0.17% 4 0.02% /lv/companies/k
27 2 0.17% 4 0.02% /lv/companies/u
28 2 0.17% 4 0.02% /lv/gallery
29 2 0.17% 4 0.02% /lv/profile/quantum
30 2 0.17% 3 0.01% /lv/profile/sportmed

Top 10 of 222 Total URLs By kB F
# Hits kB F URL
1 17 1.41% 414 2.03% /js/jquery-1.4.2.min.js
2 19 1.58% 157 0.77% /fancybox/jquery.fancybox-1.3.1.js
3 79 6.55% 103 0.51% /lv/home
4 17 1.41% 86 0.42% /lv/companies
5 38 3.15% 64 0.31% /robots.txt
6 18 1.49% 40 0.20% /fancybox/jquery.fancybox-1.3.1.css
7 13 1.08% 32 0.16% /js/utils.js
8 17 1.41% 28 0.13% /style.css
9 19 1.58% 22 0.11% /scripts.js
10 15 1.24% 21 0.10% /favicon.ico

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 79 6.55% 40 31.50% /lv/home
2 1 0.08% 21 16.54% /
3 17 1.41% 9 7.09% /lv/companies
4 3 0.25% 3 2.36% /lv/companies/f
5 2 0.17% 2 1.57% /kontakti
6 2 0.17% 2 1.57% /lv/companies/a
7 2 0.17% 2 1.57% /lv/companies/u
8 10 0.83% 2 1.57% /lv/plan
9 3 0.25% 2 1.57% /lv/profile/elux
10 2 0.17% 2 1.57% /lv/profile/quantum

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 79 6.55% 47 34.31% /lv/home
2 1 0.08% 19 13.87% /
3 17 1.41% 8 5.84% /lv/companies
4 10 0.83% 3 2.19% /lv/plan
5 3 0.25% 3 2.19% /lv/profile/ardeline
6 3 0.25% 3 2.19% /lv/profile/elux
7 2 0.17% 2 1.46% /companies/z
8 2 0.17% 2 1.46% /lv/companies/a
9 2 0.17% 2 1.46% /lv/companies/all
10 2 0.17% 2 1.46% /lv/companies/g

Top 30 of 134 Total Sites
# Hits Files kB F Visits Hostname
1 149 12.35% 137 14.53% 3226 15.79% 2 1.11% 109.110.19.71
2 120 9.95% 107 11.35% 2697 13.20% 1 0.56% 77.219.10.165
3 58 4.81% 46 4.88% 1299 6.36% 1 0.56% 212.3.198.251
4 57 4.73% 43 4.56% 927 4.54% 2 1.11% 80.89.78.185
5 54 4.48% 41 4.35% 925 4.53% 2 1.11% 80.89.79.158
6 52 4.31% 38 4.03% 1210 5.92% 3 1.67% 46.109.16.101
7 50 4.15% 35 3.71% 1204 5.89% 2 1.11% 94.30.152.187
8 46 3.81% 31 3.29% 824 4.03% 2 1.11% 212.142.120.55
9 45 3.73% 31 3.29% 824 4.03% 2 1.11% 37.47.44.103
10 41 3.40% 28 2.97% 819 4.01% 1 0.56% 83.241.9.118
11 36 2.99% 23 2.44% 800 3.92% 1 0.56% 81.198.21.252
12 29 2.40% 19 2.01% 1025 5.02% 11 6.11% 66.249.66.66
13 24 1.99% 14 1.48% 112 0.55% 13 7.22% 66.249.66.95
14 23 1.91% 16 1.70% 113 0.55% 7 3.89% 66.249.66.64
15 22 1.82% 19 2.01% 111 0.54% 1 0.56% 109.229.202.90
16 19 1.58% 18 1.91% 108 0.53% 1 0.56% 90.139.196.244
17 18 1.49% 18 1.91% 80 0.39% 2 1.11% 77.240.245.251
18 16 1.33% 16 1.70% 445 2.18% 1 0.56% 95.68.83.164
19 15 1.24% 14 1.48% 63 0.31% 4 2.22% 207.46.13.110
20 12 1.00% 5 0.53% 10 0.05% 4 2.22% 164.132.51.91
21 12 1.00% 11 1.17% 23 0.11% 7 3.89% 178.154.200.58
22 10 0.83% 10 1.06% 652 3.19% 1 0.56% 62.84.20.37
23 10 0.83% 10 1.06% 102 0.50% 1 0.56% 77.219.13.215
24 10 0.83% 10 1.06% 105 0.52% 1 0.56% 77.219.5.232
25 10 0.83% 10 1.06% 97 0.47% 1 0.56% 80.89.74.97
26 10 0.83% 10 1.06% 100 0.49% 1 0.56% 84.237.180.61
27 10 0.83% 10 1.06% 101 0.50% 1 0.56% 87.110.133.127
28 9 0.75% 9 0.95% 35 0.17% 4 2.22% 141.8.142.29
29 7 0.58% 0 0.00% 4 0.02% 4 2.22% 66.249.66.130
30 6 0.50% 3 0.32% 14 0.07% 2 1.11% 162.210.196.100

Top 10 of 134 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 149 12.35% 137 14.53% 3226 15.79% 2 1.11% 109.110.19.71
2 120 9.95% 107 11.35% 2697 13.20% 1 0.56% 77.219.10.165
3 58 4.81% 46 4.88% 1299 6.36% 1 0.56% 212.3.198.251
4 52 4.31% 38 4.03% 1210 5.92% 3 1.67% 46.109.16.101
5 50 4.15% 35 3.71% 1204 5.89% 2 1.11% 94.30.152.187
6 29 2.40% 19 2.01% 1025 5.02% 11 6.11% 66.249.66.66
7 57 4.73% 43 4.56% 927 4.54% 2 1.11% 80.89.78.185
8 54 4.48% 41 4.35% 925 4.53% 2 1.11% 80.89.79.158
9 46 3.81% 31 3.29% 824 4.03% 2 1.11% 212.142.120.55
10 45 3.73% 31 3.29% 824 4.03% 2 1.11% 37.47.44.103

Top 30 of 64 Total Referrers
# Hits Referrer
1 281 23.30% - (Direct Request)
2 39 3.23% https://www.google.lv/
3 4 0.33% https://www.google.pl/
4 2 0.17% http://biz-law.ru/ekonomika
5 2 0.17% http://biz-law.ru/investicii
6 2 0.17% http://ellemarket.com/kalidi-bobby.html
7 2 0.17% http://ellemarket.com/slimmer.html
8 2 0.17% http://flexderek.com/en/gallery/
9 2 0.17% http://flexderek.com/en/skype/
10 2 0.17% http://novosti-avto.ru/avto-sport/
11 2 0.17% http://novosti-avto.ru/tyuning/
12 2 0.17% http://o-promyshlennosti.ru/stati/metally-stati
13 2 0.17% http://o-promyshlennosti.ru/stati/proizvodka
14 2 0.17% http://obyavka.org.ua/cncat/
15 2 0.17% http://obyavka.org.ua/news/spravka/
16 2 0.17% http://saltspray.ru/catalog/kamery-solyanogo-tumanna/
17 2 0.17% http://sign-service.ru/catalog/rezhushchie_plottery/
18 2 0.17% http://sign-service.ru/catalog/svarochnye_apparaty/
19 2 0.17% http://td-abs.ru/catalog/nerzhaveyushchaya-stal/
20 2 0.17% http://td-abs.ru/catalog/truby/truby-vgp/
21 2 0.17% http://tocan.com.ua/gotovoe-po/sistema-upravleniya-ohranoj-i-inkassatsiej/
22 2 0.17% http://womensecret.domashniy-recepti.ru/kartofelnaya-pitstsa/
23 2 0.17% http://womensecret.domashniy-recepti.ru/makiyazh-litsa/
24 2 0.17% http://xn----7sbabb9a1b7bddgm6a1i.xn--p1ai/products/mufta-mz/
25 2 0.17% http://xn----7sbabb9a1b7bddgm6a1i.xn--p1ai/products/podbormufty/kak-pravilno-podobrat-zubchatuyu-muftu.html
26 2 0.17% https://aviaseller.su/samara-krasnodar-aviabilety/
27 2 0.17% https://aviaseller.su/samye-neobychnye-ostrova-mira/
28 2 0.17% https://binokna.ru/product/montazh-derevyannih-okon
29 2 0.17% https://binokna.ru/uslugi/remont-okon
30 2 0.17% https://kierowca-praca.pl/job/kierowcy-dostepne-sa-nowe-samochody-od-reki-bez-zmiennika/

Top 15 of 69 Total User Agents
# Hits User Agent
1 274 22.72% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
2 149 12.35% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
3 130 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 91 7.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 57 4.73% Mozilla/5.0 (Linux; Android 6.0; ALE-L21 Build/HuaweiALE-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.109 Mob
6 50 4.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 50 4.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 41 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 41 3.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 34 2.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 24 1.99% Googlebot-Image/1.0
12 21 1.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 19 1.58% Mozilla/5.0 (Linux; Android 7.0; SM-T585 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.109 Safari/537
14 18 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
15 16 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1206 100.00% 943 100.00% 20436 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23